Business Data Analytics
Academic Programs · Undergraduate Business Data AnalyticsBachelor's program offered by the School of Economics, Hanoi University of Industry (HaUI). Program code 7340101. |
Program code 7340101 | Duration 4 years | Total credits 135 | Language of instruction Vietnamese |
On this page:Program overview | Objectives | Student outcomes | Curriculum | Careers
| Item | Details |
|---|---|
| Program | Business Data Analytics |
| Program code | 7340101 |
| Level of education | Undergraduate |
| Language of instruction | Vietnamese |
| Duration | 4 years |
| Total credits | 135 credits (excluding Physical Education, National Defence and Security Education) |
| Admission requirements | High school graduation or equivalent, in accordance with the current regulations of the Ministry of Education and Training (MoET) and HaUI. |
| Graduation requirements | In accordance with HaUI's current regulations on undergraduate training. |
| Grading scale | Letter grading scale, in accordance with HaUI's current training regulations. |
| Managing unit | School of Economics, Hanoi University of Industry (HaUI) |
Program Educational Objectives (PEOs) – graduates are expected to:
| PEO 1. Possess basic knowledge of the natural sciences, social sciences, politics, and law, and in-depth knowledge that meets the practical job requirements of business data analytics. |
| PEO 2. Develop professional skills in business data analytics and the skills needed to work effectively and professionally in a multicultural, internationally integrated environment and in the context of digital transformation. |
| PEO 3. Cultivate professional ethics, self-reliance, and a sense of responsibility toward society and the community; be able to work independently and in teams, with the capacity for self-directed research and creativity to adapt to a changing environment. |
The table below lists the Student Outcomes (SOs) of the program and shows how each SO maps to the Program Educational Objectives (PEOs 1–3).
| SO | Student Outcome | Mapping to PEOs | ||
|---|---|---|---|---|
| PEO 1 | PEO 2 | PEO 3 | ||
| SO 1 | Apply basic knowledge of science and technology in professional activities. | X | X | |
| SO 2 | Communicate effectively in different work environments. | X | ||
| SO 3 | Participate effectively in professional teams as both a member and a team leader. | X | X | |
| SO 4 | Apply fundamental principles and theories of economics and business in diverse and international business environments. | X | ||
| SO 5 | Apply knowledge and techniques to collect, prepare, and analyze business data. | X | X | |
| SO 6 | Apply information technology and data science to visualize data, build reports, and support business decisions. | X | X | |
| SO 7 | Develop critical thinking and innovation capacity to manage professional activities. | X | X | |
| SO 8 | Develop a sense of responsibility, professional ethics, and the ability to self-study and self-research in order to adapt to advances in science and technology and the business environment. | X | ||
The program comprises 135 credits. The complete curriculum framework below lists every course with its code, credits, credit components, recommended term and prerequisites (Cohort 20).
| No. | Code | Course / Knowledge block | Credits | Credit components | Term | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practice / Lab | Seminar / Assignment | Project | Internship | ||||||
| 1 | GENERAL EDUCATION | 43 | 42 | 1 | 0 | 0 | 0 | |||
| 1.1 | Political Theory and Law | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1.1.1 | Compulsory | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1. | LP6010 | Marxist-Leninist Philosophy | 3 | 3 | 1 | |||||
| 2. | LP6026 | Scientific Socialism | 2 | 2 | 2 | |||||
| 3. | LP6025 | Marxist-Leninist Political Economy | 2 | 2 | 2 | |||||
| 4. | LP6021 | Introduction to Law | 2 | 2 | 3 | |||||
| 5. | LP6022 | Ho Chi Minh Ideology | 2 | 2 | 4 | |||||
| 6. | LP6027 | History of the Communist Party of Vietnam | 2 | 2 | 5 | |||||
| 1.2 | Natural Sciences | 9 | 9 | 0 | 0 | 0 | 0 | |||
| 1.2.1 | Compulsory | 6 | 6 | 0 | 0 | 0 | 0 | |||
| 7. | BS6036 | Mathematics for Economics | 3 | 3 | 1 | |||||
| 8. | BS6042 | Probability and Statistics | 3 | 3 | 2 | |||||
| 1.2.2 | Elective (Choose 1 of 2 courses) | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 9. | BS6043 | Econometrics | 3 | 3 | 3 | |||||
| 10. | BS6045 | Mathematical Modelling | 3 | 3 | 3 | |||||
| 1.3 | Social Sciences and Humanities | 8 | 8 | 0 | 0 | 0 | 0 | |||
| 1.3.1 | Compulsory | 4 | 4 | 0 | 0 | 0 | 0 | |||
| 11. | BS6018 | Intercultural Communication | 2 | 2 | 1 | |||||
| 12. | BM6239 | Business Culture and Ethics | 2 | 2 | 2 | |||||
| 1.3.2 | Elective (Choose 1 course from Group 1 and 1 course from Group 2) | 4 | 4 | 0 | 0 | 0 | 0 | |||
| E1 | Group 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13. | BS6021 | People and the Environment | 2 | 2 | 1 | |||||
| 14. | SL6557 | Global Citizenship | 2 | 2 | 1 | |||||
| 15. | BS6020 | Labour Relations and Employment | 2 | 2 | 1 | |||||
| 16. | BS6030 | General Psychology | 2 | 2 | 1 | |||||
| E2 | Group 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17. | BS6050 | Introduction to Music | 2 | 2 | 2 | |||||
| 18. | BS6052 | Introduction to Fine Arts | 2 | 2 | 2 | |||||
| 19. | BS6051 | Introduction to Art Studies | 2 | 2 | 2 | |||||
| 1.4 | Foreign Languages (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 20. | SL6321 | Business English 1 | 5 | 5 | 4 | |||||
| 21. | SL6322 | Business English 2 | 5 | 5 | 5 | |||||
| Chinese Language Program | ||||||||||
| 22. | SL6347 | Chinese 1 | 5 | 5 | 4 | |||||
| 23. | SL6348 | Chinese 2 | 5 | 5 | 5 | |||||
| Japanese Language Program | ||||||||||
| 24. | SL6349 | Japanese 1 | 5 | 5 | 4 | |||||
| 25. | SL6350 | Japanese 2 | 5 | 5 | 5 | |||||
| Korean Language Program | ||||||||||
| 26. | SL6351 | Korean 1 | 5 | 5 | 4 | |||||
| 27. | SL6352 | Korean 2 | 5 | 5 | 5 | |||||
| German Language Program | ||||||||||
| 28. | FL6582 | German 1 | 5 | 5 | 4 | |||||
| 29. | FL6583 | German 2 | 5 | 5 | 5 | |||||
| 1.5 | Digital Technology and Applications | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 30. | SC6201 | Digital Competency Development | 3 | 2 | 1 | 1 | ||||
| 2 | PROFESSIONAL EDUCATION | 92 | 60 | 14 | 3 | 15 | 0 | |||
| 2.1 | Foundation Knowledge of the Field Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.1.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 31. | BM6021 | Microeconomics | 3 | 3 | 1 | |||||
| 32. | SE6228 | Macroeconomics | 3 | 3 | 2 | |||||
| 33. | LP6023 | Economic Law | 3 | 3 | 3 | |||||
| 34. | SE6011 | Research Methods in Economics | 3 | 3 | 3 | |||||
| 2.2 | Foundation Knowledge of the Discipline Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.2.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 35. | SE6207 | Principles of Accounting | 3 | 3 | 3 | |||||
| 36. | SE6232 | Theory of Finance and Money | 3 | 3 | 4 | |||||
| 37. | SE6233 | Principles of Marketing | 3 | 3 | 4 | |||||
| 38. | SE6242 | Principles of Management | 3 | 3 | 5 | |||||
| 2.3 | Foundation Knowledge of the Major | 17 | 13 | 4 | 0 | 0 | 0 | |||
| 2.3.1 | Compulsory | 14 | 10 | 4 | 0 | 0 | 0 | |||
| 39. | AA6068 | Introduction to Business Data Analytics | 2 | 2 | 1 | |||||
| 40. | SE6214 | Information Systems and Business Processes | 3 | 2 | 1 | 3 | ||||
| 41. | SC6243 | Databases | 3 | 2 | 1 | 4 | ||||
| 42. | SE6096 | Business Analytics 1 | 3 | 2 | 1 | 4 | ||||
| 43. | SC6205 | Data Structures and Algorithms | 3 | 2 | 1 | 5 | ||||
| 2.3.2 | Elective (Choose 1 of 5 courses) | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 44. | SE6010 | Management Accounting | 3 | 3 | 6 | |||||
| 45. | SE6297 | Supply Chain Management | 3 | 3 | 6 | |||||
| 46. | SE6243 | Marketing Management | 3 | 3 | 6 | |||||
| 47. | SE6244 | Human Resource Management | 3 | 3 | 6 | |||||
| 48. | SE6264 | Financial Management | 3 | 3 | 6 | |||||
| 2.4 | Specialization | 34 | 21 | 10 | 3 | 0 | 0 | |||
| 2.4.1 | Compulsory | 25 | 16 | 7 | 2 | 0 | 0 | |||
| 49. | SE6212 | Applied Python Programming | 3 | 2 | 1 | 4 | ||||
| 50. | SE6097 | Business Analytics 2 | 3 | 2 | 1 | 5 | ||||
| 51. | SE6104 | SQL Trong Kinh Doanh | 3 | 2 | 1 | 5 | ||||
| 52. | SE6092 | Predictive Analytics in Business | 3 | 2 | 1 | 6 | ||||
| 53. | SE6093 | Big Data Analytics in Business | 3 | 2 | 1 | 6 | SE6212 | |||
| 54. | SE6211 | Data Analysis and Visualization | 3 | 2 | 1 | 6 | ||||
| 55. | SE6078 | Business Data Analytics Project | 4 | 2 | 2 | 7 | ||||
| 56. | SE6213 | Data Analytics and Decision-Making | 3 | 2 | 1 | 7 | ||||
| 2.4.2 | Elective (Choose 1 course from Group 1, 1 course from Group 2 and 1 course from Group 3) | 9 | 5 | 3 | 1 | 0 | 0 | |||
| E1 | Group 1 | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 57. | SE6262 | Supply Chain Data Analytics | 3 | 2 | 1 | 7 | ||||
| 58. | SE6263 | Marketing Data Analysis | 3 | 2 | 1 | 7 | ||||
| 59. | SE6094 | People Analytics | 3 | 2 | 1 | 7 | ||||
| 60. | SE6215 | Financial Data Analytics | 3 | 2 | 1 | 7 | ||||
| E2 | Group 2 | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 61. | SC6200 | Information Security | 3 | 2 | 1 | 7 | ||||
| 62. | SE6081 | Applied Machine Learning | 3 | 2 | 1 | 7 | ||||
| 63. | SE6031 | Unstructured Data Analytics | 3 | 2 | 1 | 7 | ||||
| E3 | Group 3 | 3 | 1 | 2 | 0 | 0 | 0 | |||
| 64. | SE6022 | Applied R Programming | 3 | 1 | 2 | 5 | ||||
| 65. | SE6023 | Applied VBA Programming | 3 | 1 | 2 | 5 | ||||
| 2.5 | Free Supplementary Courses | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2.5.1 | Compulsory | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 66. | SE6209 | Innovation and Entrepreneurial Thinking | 2 | 2 | 2 | |||||
| 2.6 | Internship and Graduation Project/Thesis | 15 | 0 | 0 | 0 | 15 | 0 | |||
| 67. | SE6032 | Business Internship | 7 | 7 | 8 | |||||
| 68. | SE6087 | Graduation Thesis | 8 | 8 | 8 | |||||
| 3 | COURSES OUTSIDE THE FRAMEWORK | |||||||||
| 3.1 | National Defence and Security Education (Pursuant to Circular No. 05/2020/TT-BGDĐT dated 18/03/2020) | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 1 | ||
| 3.2 | Physical Education (Pursuant to the current regulations of Hanoi University of Industry) | 3 | 0 | 3 | 0 | 0 | 0 | 1,2,3 | ||
| 3.3 | Foreign Languages | |||||||||
| 3.3.1 | Compulsory | |||||||||
| 3.3.2 | Elective (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 69. | FL6572 | Basic Business English 1 | 5 | 5 | 1 | |||||
| 70. | FL6573 | Basic Business English 2 | 5 | 5 | 2 | |||||
| Chinese Language Program | ||||||||||
| 71. | FL6560 | Basic Chinese 1 | 5 | 5 | 1 | |||||
| 72. | FL6561 | Basic Chinese 2 | 5 | 5 | 2 | |||||
| Japanese Language Program | ||||||||||
| 73. | FL6562 | Basic Japanese 1 | 5 | 5 | 1 | |||||
| 74. | FL6563 | Basic Japanese 2 | 5 | 5 | 2 | |||||
| Korean Language Program | ||||||||||
| 75. | FL6564 | Basic Korean 1 | 5 | 5 | 1 | |||||
| 76. | FL6565 | Basic Korean 2 | 5 | 5 | 2 | |||||
| German Language Program | ||||||||||
| 77. | FL6580 | Basic German 1 | 5 | 5 | 1 | |||||
| 78. | FL6581 | Basic German 2 | 5 | 5 | 2 | |||||
| Total | 135 | 102 | 15 | 3 | 15 | 0 | ||||
Credits for Physical Education and National Defence and Security Education are not included in the program total. Course codes and credits follow the official framework of Hanoi University of Industry for Cohort 20.
After graduation, bachelor's graduates in Business Data Analytics can perform the following jobs:
Admission is conducted in accordance with the annual admission plan of Hanoi University of Industry. For admission information and enquiries, please visit the admissions pages or contact the School of Economics.
Copyright © 2024 School of Economics