Doctoral Program in Accounting
Academic Programs · Doctoral Degree Doctoral Program in AccountingDoctoral program in Accounting offered by Hanoi University of Industry (HaUI) and managed by the School of Economics. Program code 9340301. |
Program code 9340301 | Degree level Doctoral | Total credits 90 / 132 | Duration 3–4 years |
On this page:Overview | Objectives | Outcomes | Admission | Curriculum | Careers
| Item | Details |
|---|---|
| Program name | Doctor in Accounting (Vietnamese: Tiến sĩ Kế toán) |
| Field of study code | 9340301 |
| Degree level | Doctoral |
| Mode of study | Full-time |
| Orientation | Applied |
| Teaching and awarding institution | Hanoi University of Industry |
| Managing unit | Faculty of Accounting and Auditing, School of Economics |
| Curriculum | Curriculum issued by Hanoi University of Industry in 2022 |
| Entry route | Duration | Total workload |
|---|---|---|
| Applicants holding a master's degree or equivalent | 3.0 years | 90 credits |
| Applicants holding a bachelor's degree or equivalent | 4.0 years | 132 credits |
The doctoral program aims to equip learners with in-depth practical and theoretical knowledge at the forefront of accounting and auditing; skills in synthesising and analysing information and in identifying and solving problems creatively; independent and creative thinking and research skills that generate new knowledge; and the ability to disseminate knowledge and build national and international collaboration networks for managing and directing professional activities. Graduates demonstrate creativity, self-direction and professional leadership, and are able to draw scientific conclusions, make recommendations and identify policy implications.
Upon completion of the program, graduates are able to:
Applicants must hold a master's degree, or have completed a level-7 specialised training program, in a relevant field, or hold a bachelor's degree with a classification of Very Good or higher (or equivalent) in a relevant field. Applicants must have foreign-language proficiency at Level 4 of Vietnam's six-level Foreign Language Proficiency Framework (or equivalent) and demonstrate research capability and experience.
The Rector decides which applicants must complete supplementary courses before admission, based on the proposal of the managing unit. Supplementary courses are announced in the annual admission notice of Hanoi University of Industry.
The doctoral component comprises doctoral-level courses (15 credits), scientific research including a literature review essay and two doctoral research topics (10 credits), and the doctoral dissertation (65 credits).
| No. | Code | Course / Component | Credits | Credit components | ||
|---|---|---|---|---|---|---|
| Theory | Practice / Lab | Essay, research & dissertation | ||||
| 6.1 | Doctoral-level courses | 15 | ||||
| Compulsory courses | 9 | |||||
| 1 | AA8201 | Quantitative Research Methods | 3 | 3 | ||
| 2 | AA8202 | Qualitative Research Methods | 3 | 3 | ||
| 3 | AA8203 | Theories and Applications in Accounting and Auditing Research | 3 | 3 | ||
| Elective courses (choose 2 of 5) | 6 | |||||
| 1 | AA8204 | Advanced Financial Analysis | 3 | 3 | ||
| 2 | AA8205 | Advanced Financial Accounting | 3 | 3 | ||
| 3 | AA8206 | Advanced Management Accounting | 3 | 3 | ||
| 4 | AA8207 | Advanced Public Sector Accounting | 3 | 3 | ||
| 5 | AA8208 | Advanced Auditing | 3 | 3 | ||
| 6.2 | Scientific research | 10 | ||||
| 1 | AA8209 | Literature Review Essay | 4 | 4 | ||
| 2 | AA8210 | Doctoral Research Topic 1 | 3 | 3 | ||
| 3 | AA8211 | Doctoral Research Topic 2 | 3 | 3 | ||
| 6.3 | Doctoral dissertation | 65 | ||||
| 1 | AA8212 | Doctoral Dissertation | 65 | 65 | ||
| Total | 90 | |||||
Applicants admitted with a bachelor's degree first complete a master's-level component of 42 credits, followed by the 90-credit doctoral component.
| No. | Code | Course / Component | Credits | Credit components | ||
|---|---|---|---|---|---|---|
| Theory | Practice / Lab | Essay, research & dissertation | ||||
| A | Master's-level component | 42 | ||||
| A.1 | General knowledge | 3 | ||||
| 1 | LP7201 | Philosophy | 3 | 3 | ||
| 2 | Foreign language* | |||||
| A.2 | Foundation knowledge | 18 | ||||
| Compulsory courses | 12 | |||||
| 1 | BM7209 | Advanced Research Methods | 3 | 3 | ||
| 2 | AA7214 | Accounting Theory | 3 | 3 | ||
| 3 | BM7204 | Economics for Managers | 3 | 3 | ||
| 4 | AA7203 | Accounting Information Systems | 3 | 3 | ||
| Elective courses (choose 2 of 4) | 6 | |||||
| 1 | BM7218 | Finance for Managers | 3 | 3 | ||
| 2 | BM7225 | Business Management | 3 | 3 | ||
| 3 | AA7205 | Accounting and Business Valuation | 3 | 3 | ||
| 4 | LP7202 | Business Law | 3 | 3 | ||
| A.3 | Specialised knowledge | 21 | ||||
| Compulsory courses | 15 | |||||
| 1 | AA7207 | Financial Accounting 1 | 3 | 3 | ||
| 2 | AA7206 | Management Accounting | 3 | 3 | ||
| 3 | AA7211 | Auditing | 3 | 3 | ||
| 4 | AA7201 | International Financial Reporting Standards | 3 | 3 | ||
| 5 | AA7208 | Financial Accounting 2 | 3 | 3 | ||
| Elective courses (choose 2 of 4) | 6 | |||||
| 1 | AA7215 | Financial Statement Analysis | 3 | 3 | ||
| 2 | AA7204 | Public Sector Accounting | 3 | 3 | ||
| 3 | BM7215 | Advanced Project Management | 3 | 3 | ||
| 4 | AA7202 | Research Project | 3 | 3 | ||
| B | Doctoral component | 90 | ||||
| 6.1 | Doctoral-level courses | 15 | ||||
| Compulsory courses | 9 | |||||
| 1 | AA8201 | Quantitative Research Methods | 3 | 3 | ||
| 2 | AA8202 | Qualitative Research Methods | 3 | 3 | ||
| 3 | AA8203 | Theories and Applications in Accounting and Auditing Research | 3 | 3 | ||
| Elective courses (choose 2 of 5) | 6 | |||||
| 1 | AA8204 | Advanced Financial Analysis | 3 | 3 | ||
| 2 | AA8205 | Advanced Financial Accounting | 3 | 3 | ||
| 3 | AA8206 | Advanced Management Accounting | 3 | 3 | ||
| 4 | AA8207 | Advanced Public Sector Accounting | 3 | 3 | ||
| 5 | AA8208 | Advanced Auditing | 3 | 3 | ||
| 6.2 | Scientific research | 10 | ||||
| 1 | AA8209 | Literature Review Essay | 4 | 4 | ||
| 2 | AA8210 | Doctoral Research Topic 1 | 3 | 3 | ||
| 3 | AA8211 | Doctoral Research Topic 2 | 3 | 3 | ||
| 6.3 | Doctoral dissertation | 65 | ||||
| 1 | AA8212 | Doctoral Dissertation | 65 | 65 | ||
| Total | 132 | |||||
* Foreign language requirements follow the University's regulations. Course titles are English translations of the official Vietnamese titles. Teaching, assessment and dissertation procedures follow the current regulations on doctoral admission, training and management of Hanoi University of Industry.
Doctoral admission is conducted in accordance with the annual postgraduate admission plan of Hanoi University of Industry. For admission information and enquiries, please contact the School of Economics.
Copyright © 2024 School of Economics