Logistics and Supply Chain Management
Academic Programs · Undergraduate Logistics and Supply Chain ManagementBachelor's program offered by the School of Economics, Hanoi University of Industry (HaUI). Program code 7510605. |
Program code 7510605 | Duration 4 years | Total credits 135 | Language of instruction Vietnamese |
On this page:Program overview | Objectives | Student outcomes | Curriculum | Careers
| Item | Details |
|---|---|
| Program | Logistics and Supply Chain Management |
| Program code | 7510605 |
| Level of education | Undergraduate |
| Language of instruction | Vietnamese |
| Duration | 4 years |
| Total credits | 135 credits (excluding Physical Education, National Defence and Security Education) |
| Admission requirements | High school graduation or equivalent, in accordance with the current regulations of the Ministry of Education and Training (MoET) and HaUI. |
| Graduation requirements | In accordance with HaUI's current regulations on undergraduate training. |
| Grading scale | Letter grading scale, in accordance with HaUI's current training regulations. |
| Managing unit | School of Economics, Hanoi University of Industry (HaUI) |
Program Educational Objectives (PEOs) – graduates are expected to:
| PEO 1. Develop solutions for building, operating, managing, evaluating, and improving the effectiveness of logistics and supply chain management systems. |
| PEO 2. Work professionally and creatively to resolve interdisciplinary problems in a multicultural, internationally integrated environment. |
| PEO 3. Uphold honesty, self-reliance, and responsibility in learning and in developing a career in logistics and supply chain management. |
The table below lists the Student Outcomes (SOs) of the program and shows how each SO maps to the Program Educational Objectives (PEOs 1–3).
| SO | Student Outcome | Mapping to PEOs | ||
|---|---|---|---|---|
| PEO 1 | PEO 2 | PEO 3 | ||
| SO 1 | Apply knowledge of science, technology, management, and entrepreneurship in professional activities. | X | X | |
| SO 2 | Communicate effectively in different work environments. | X | ||
| SO 3 | Participate effectively in professional teams as both a member and a team leader. | X | ||
| SO 4 | Apply fundamental principles and theories of economics and business in diverse and international business environments. | X | X | |
| SO 5 | Apply specialized knowledge to identify, analyze, and solve problems in an enterprise's logistics and supply chain management. | X | X | |
| SO 6 | Apply in-depth knowledge to manage and operate logistics and supply chain management activities in a multicultural, internationally integrated business environment. | X | X | |
| SO 7 | Work independently or in teams under changing working conditions. | X | X | |
| SO 8 | Uphold honesty and responsibility in learning and in developing a career in logistics and supply chain management. | X | ||
The program comprises 135 credits. The complete curriculum framework below lists every course with its code, credits, credit components, recommended term and prerequisites (Cohort 20).
| No. | Code | Course / Knowledge block | Credits | Credit components | Term | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practice / Lab | Seminar / Assignment | Project | Internship | ||||||
| 1 | GENERAL EDUCATION | 43 | 42 | 1 | 0 | 0 | 0 | |||
| 1.1 | Political Theory and Law | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1.1.1 | Compulsory | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1. | LP6010 | Marxist-Leninist Philosophy | 3 | 3 | 1 | |||||
| 2. | LP6026 | Scientific Socialism | 2 | 2 | 2 | |||||
| 3. | LP6025 | Marxist-Leninist Political Economy | 2 | 2 | 2 | |||||
| 4. | LP6021 | Introduction to Law | 2 | 2 | 3 | |||||
| 5. | LP6022 | Ho Chi Minh Ideology | 2 | 2 | 3 | |||||
| 6. | LP6027 | History of the Communist Party of Vietnam | 2 | 2 | 4 | |||||
| 1.2 | Natural Sciences | 9 | 9 | 0 | 0 | 0 | 0 | |||
| 1.2.1 | Compulsory | 6 | 6 | 0 | 0 | 0 | 0 | |||
| 7. | BS6036 | Mathematics for Economics | 3 | 3 | 1 | |||||
| 8. | BS6042 | Probability and Statistics | 3 | 3 | 2 | |||||
| 1.2.2 | Elective (Choose 1 of 2 courses) | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 9. | BS6043 | Econometrics | 3 | 3 | 3 | |||||
| 10. | BS6045 | Mathematical Modelling | 3 | 3 | 3 | |||||
| 1.3 | Social Sciences and Humanities | 8 | 8 | 0 | 0 | 0 | 0 | |||
| 1.3.1 | Compulsory | 4 | 4 | 0 | 0 | 0 | 0 | |||
| 11. | BM6239 | Business Culture and Ethics | 2 | 2 | 1 | |||||
| 12. | BS6046 | Intercultural Communication | 2 | 2 | 2 | |||||
| 1.3.2 | Elective (Choose 1 course from Group 1 and 1 course from Group 2) | 4 | 4 | 0 | 0 | 0 | 0 | |||
| E1 | Group 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13. | BS6049 | People and the Environment | 2 | 2 | 2 | |||||
| 14. | SL6557 | Global Citizenship | 2 | 2 | 2 | |||||
| 15. | BS6048 | Labour Relations and Employment | 2 | 2 | 2 | |||||
| 16. | BS6055 | General Psychology | 2 | 2 | 2 | |||||
| E2 | Group 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17. | BS6022 | Introduction to Music | 2 | 2 | 1 | |||||
| 18. | BS6024 | Introduction to Fine Arts | 2 | 2 | 1 | |||||
| 19. | BS6023 | Introduction to Art Studies | 2 | 2 | 1 | |||||
| 1.4 | Foreign Languages (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 20. | SL6321 | Business English 1 | 5 | 5 | 4 | |||||
| 21. | SL6322 | Business English 2 | 5 | 5 | 5 | |||||
| Chinese Language Program | ||||||||||
| 22. | SL6347 | Chinese 1 | 5 | 5 | 4 | |||||
| 23. | SL6348 | Chinese 2 | 5 | 5 | 5 | |||||
| Japanese Language Program | ||||||||||
| 24. | SL6349 | Japanese 1 | 5 | 5 | 4 | |||||
| 25. | SL6350 | Japanese 2 | 5 | 5 | 5 | |||||
| Korean Language Program | ||||||||||
| 26. | SL6351 | Korean 1 | 5 | 5 | 4 | |||||
| 27. | SL6352 | Korean 2 | 5 | 5 | 5 | |||||
| German Language Program | ||||||||||
| 28. | FL6582 | German 1 | 5 | 5 | 4 | |||||
| 29. | FL6583 | German 2 | 5 | 5 | 5 | |||||
| 1.5 | Digital Technology and Applications | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 30. | SC6201 | Digital Competency Development | 3 | 2 | 1 | 1 | ||||
| 2 | PROFESSIONAL EDUCATION | 92 | 57 | 13 | 7 | 15 | 0 | |||
| 2.1 | Foundation Knowledge of the Field Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.1.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 31. | SE6227 | Microeconomics | 3 | 3 | 2 | |||||
| 32. | SE6228 | Macroeconomics | 3 | 3 | 3 | |||||
| 33. | SE6011 | Research Methods in Economics | 3 | 3 | 3 | |||||
| 34. | LP6023 | Economic Law | 3 | 3 | 5 | |||||
| 2.2 | Foundation Knowledge of the Discipline Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.2.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 35. | SE6242 | Principles of Management | 3 | 3 | 2 | |||||
| 36. | SE6233 | Principles of Marketing | 3 | 3 | 3 | |||||
| 37. | SE6207 | Principles of Accounting | 3 | 3 | 4 | |||||
| 38. | SE6232 | Theory of Finance and Money | 3 | 3 | 5 | |||||
| 2.3 | Foundation Knowledge of the Major | 11 | 8 | 2 | 1 | 0 | 0 | |||
| 2.3.1 | Compulsory | 7 | 6 | 0 | 1 | 0 | 0 | |||
| 39. | SE6024 | Introduction to Logistics and Supply Chain Management | 2 | 1 | 1 | 1 | ||||
| 40. | SE6259 | Principles of Supply Chain Operations | 2 | 2 | 3 | |||||
| 41. | SE6224 | International Business | 3 | 3 | 4 | |||||
| 2.3.2 | Elective (Choose 1 course from Group 1 and 1 course from Group 2) | 4 | 2 | 2 | 0 | 0 | 0 | |||
| E1 | Group 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 42. | SE6258 | Customer Behavior | 2 | 2 | 4 | |||||
| 43. | SE6222 | Organizational Behavior | 2 | 2 | 4 | |||||
| E2 | Group 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 44. | SE6230 | Negotiation and Contracting Skills | 2 | 2 | 4 | |||||
| 45. | SE6231 | Leadership Skills | 2 | 2 | 4 | |||||
| 46. | SE6267 | Conflict Management and Resolution Skills | 2 | 2 | 4 | |||||
| 2.4 | Specialization | 40 | 23 | 11 | 6 | 0 | 0 | |||
| 2.4.1 | Compulsory | 31 | 15 | 10 | 6 | 0 | 0 | |||
| 47. | SE6025 | Supply Chain Management | 3 | 2 | 1 | 5 | ||||
| 48. | SE6326 | International Payments | 3 | 1 | 2 | 5 | ||||
| 49. | SE6028 | Freight Forwarding and Transportation | 3 | 2 | 1 | 6 | ||||
| 50. | SE6027 | Warehouse and Distribution Management | 3 | 3 | 6 | |||||
| 51. | SE6299 | Logistics Management | 3 | 2 | 1 | 6 | ||||
| 52. | SE6255 | E-Commerce | 3 | 3 | 6 | |||||
| 53. | SE6030 | Special Topic: Logistics and Supply Chain Management | 2 | 2 | 7 | |||||
| 54. | SE6260 | Global Procurement and Sourcing | 3 | 2 | 1 | 7 | ||||
| 55. | SE6029 | Warehousing and Freight Forwarding Operations | 3 | 3 | 7 | |||||
| 56. | SE6026 | Lean Production | 3 | 3 | 7 | |||||
| 57. | SE6033 | Applied Informatics in Logistics and Supply Chain Management | 2 | 2 | 7 | |||||
| 2.4.2 | Elective (Choose 1 course from Group 1, 1 course from Group 2 and 1 course from Group 3) | 9 | 8 | 1 | 0 | 0 | 0 | |||
| E1 | Group 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 58. | SE6238 | Quality Management | 3 | 3 | 6 | |||||
| 59. | SE6284 | Change Management | 3 | 3 | 6 | |||||
| 60. | SE6264 | Financial Management | 3 | 3 | 6 | |||||
| E2 | Group 2 | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 61. | SE6262 | Supply Chain Data Analytics | 3 | 2 | 1 | 7 | ||||
| 62. | SE6034 | Supply Chain Analysis and Design | 3 | 2 | 1 | 7 | ||||
| E3 | Group 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 63. | SE6035 | E-Logistics | 3 | 3 | 6 | |||||
| 64. | SE6261 | Multimodal Transportation | 3 | 3 | 6 | |||||
| 2.5 | Free Supplementary Courses | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2.5.1 | Compulsory | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 65. | SE6209 | Innovation and Entrepreneurial Thinking | 2 | 2 | 5 | |||||
| 2.6 | Internship and Graduation Project/Thesis | 15 | 0 | 0 | 0 | 15 | 0 | |||
| 66. | SE6037 | Business Internship | 7 | 7 | 8 | |||||
| 67. | SE6036 | Graduation Thesis | 8 | 8 | 8 | |||||
| 3 | COURSES OUTSIDE THE FRAMEWORK | |||||||||
| 3.1 | National Defence and Security Education (Pursuant to Circular No. 05/2020/TT-BGDĐT dated 18/03/2020) | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 1 | ||
| 3.2 | Physical Education (Pursuant to the current regulations of Hanoi University of Industry) | 3 | 0 | 3 | 0 | 0 | 0 | 1,2,3 | ||
| 3.3 | Foreign Languages | |||||||||
| 3.3.1 | Compulsory | |||||||||
| 3.3.2 | Elective (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 68. | FL6572 | Basic Business English 1 | 5 | 5 | 1 | |||||
| 69. | FL6573 | Basic Business English 2 | 5 | 5 | 2 | |||||
| Chinese Language Program | ||||||||||
| 70. | FL6560 | Basic Chinese 1 | 5 | 5 | 1 | |||||
| 71. | FL6561 | Basic Chinese 2 | 5 | 5 | 2 | |||||
| Japanese Language Program | ||||||||||
| 72. | FL6562 | Basic Japanese 1 | 5 | 5 | 1 | |||||
| 73. | FL6563 | Basic Japanese 2 | 5 | 5 | 2 | |||||
| Korean Language Program | ||||||||||
| 74. | FL6564 | Basic Korean 1 | 5 | 5 | 1 | |||||
| 75. | FL6565 | Basic Korean 2 | 5 | 5 | 2 | |||||
| German Language Program | ||||||||||
| 76. | FL6580 | Basic German 1 | 5 | 5 | 1 | |||||
| 77. | FL6581 | Basic German 2 | 5 | 5 | 2 | |||||
| Total | 135 | 99 | 14 | 7 | 15 | 0 | ||||
Credits for Physical Education and National Defence and Security Education are not included in the program total. Course codes and credits follow the official framework of Hanoi University of Industry for Cohort 20.
Immediately after graduation, bachelor's graduates in Logistics and Supply Chain Management can take on a variety of positions, such as:
After a period of accumulating experience, graduates can develop the competence to join the management team in roles such as:
Admission is conducted in accordance with the annual admission plan of Hanoi University of Industry. For admission information and enquiries, please visit the admissions pages or contact the School of Economics.
Copyright © 2024 School of Economics