Marketing
Academic Programs · Undergraduate MarketingBachelor's program offered by the School of Economics, Hanoi University of Industry (HaUI). Program code 7340115. |
Program code 7340115 | Duration 4 years | Total credits 135 | Language of instruction Vietnamese |
On this page:Program overview | Objectives | Student outcomes | Curriculum | Careers
| Item | Details |
|---|---|
| Program | Marketing |
| Program code | 7340115 |
| Level of education | Undergraduate |
| Language of instruction | Vietnamese |
| Duration | 4 years |
| Total credits | 135 credits (excluding Physical Education, National Defence and Security Education) |
| Admission requirements | High school graduation or equivalent, in accordance with the current regulations of the Ministry of Education and Training (MoET) and HaUI. |
| Graduation requirements | In accordance with HaUI's current regulations on undergraduate training. |
| Grading scale | Letter grading scale, in accordance with HaUI's current training regulations. |
| Managing unit | School of Economics, Hanoi University of Industry (HaUI) |
Program Educational Objectives (PEOs) – graduates are expected to:
| PEO 1. Learners acquire foundational knowledge in economics and business and in-depth marketing knowledge. |
| PEO 2. Learners develop professional marketing skills. |
| PEO 3. Learners are able to design, implement, and control marketing programs, and develop a spirit of cooperation, resilience, discipline, professional ethics, and self-learning capacity. |
The table below lists the Student Outcomes (SOs) of the program and shows how each SO maps to the Program Educational Objectives (PEOs 1–3).
| SO | Student Outcome | Mapping to PEOs | ||
|---|---|---|---|---|
| PEO 1 | PEO 2 | PEO 3 | ||
| SO 1 | Apply knowledge of science, technology, management, and entrepreneurship in professional activities. | X | ||
| SO 2 | Communicate effectively in different work environments. | X | ||
| SO 3 | Participate effectively in professional teams as both a member and a team leader. | X | X | |
| SO 4 | Apply fundamental principles and theories of economics and business in diverse and international business environments. | X | ||
| SO 5 | Explain foundational and in-depth knowledge of marketing activities. | X | ||
| SO 6 | Conduct market research and understand customer behavior and the market. | X | ||
| SO 7 | Develop marketing strategies and plans and implement action programs. | X | ||
| SO 8 | Apply knowledge to draw professional conclusions and defend personal viewpoints. | X | ||
| SO 9 | Develop personal and professional qualities; acquire new knowledge to advance one's career in alignment with the interests of enterprises and the community. | X | ||
The program comprises 135 credits. The complete curriculum framework below lists every course with its code, credits, credit components, recommended term and prerequisites (Cohort 20).
| No. | Code | Course / Knowledge block | Credits | Credit components | Term | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practice / Lab | Seminar / Assignment | Project | Internship | ||||||
| 1 | GENERAL EDUCATION | 43 | 42 | 1 | 0 | 0 | 0 | |||
| 1.1 | Political Theory and Law | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1.1.1 | Compulsory | 13 | 13 | 0 | 0 | 0 | 0 | |||
| 1. | LP6010 | Marxist-Leninist Philosophy | 3 | 3 | 1 | |||||
| 2. | LP6026 | Scientific Socialism | 2 | 2 | 2 | |||||
| 3. | LP6025 | Marxist-Leninist Political Economy | 2 | 2 | 2 | |||||
| 4. | LP6021 | Introduction to Law | 2 | 2 | 3 | |||||
| 5. | LP6022 | Ho Chi Minh Ideology | 2 | 2 | 3 | |||||
| 6. | LP6027 | History of the Communist Party of Vietnam | 2 | 2 | 4 | |||||
| 1.2 | Natural Sciences | 9 | 9 | 0 | 0 | 0 | 0 | |||
| 1.2.1 | Compulsory | 6 | 6 | 0 | 0 | 0 | 0 | |||
| 7. | BS6036 | Mathematics for Economics | 3 | 3 | 1 | |||||
| 8. | BS6042 | Probability and Statistics | 3 | 3 | 2 | |||||
| 1.2.2 | Elective (Choose 1 of 2 courses) | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 9. | BS6043 | Econometrics | 3 | 3 | 3 | |||||
| 10. | BS6045 | Mathematical Modelling | 3 | 3 | 3 | |||||
| 1.3 | Social Sciences and Humanities | 8 | 8 | 0 | 0 | 0 | 0 | |||
| 1.3.1 | Compulsory | 4 | 4 | 0 | 0 | 0 | 0 | |||
| 11. | BS6018 | Intercultural Communication | 2 | 2 | 1 | |||||
| 12. | BM6239 | Business Culture and Ethics | 2 | 2 | 2 | |||||
| 1.3.2 | Elective (Choose 1 course from Group 1 and 1 course from Group 2) | 4 | 4 | 0 | 0 | 0 | 0 | |||
| E1 | Group 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13. | BS6021 | People and the Environment | 2 | 2 | 1 | |||||
| 14. | SL6557 | Global Citizenship | 2 | 2 | 1 | |||||
| 15. | BS6020 | Labour Relations and Employment | 2 | 2 | 1 | |||||
| 16. | BS6030 | General Psychology | 2 | 2 | 1 | |||||
| E2 | Group 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17. | BS6050 | Introduction to Music | 2 | 2 | 2 | |||||
| 18. | BS6052 | Introduction to Fine Arts | 2 | 2 | 2 | |||||
| 19. | BS6051 | Introduction to Art Studies | 2 | 2 | 2 | |||||
| 1.4 | Foreign Languages (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 20. | SL6321 | Business English 1 | 5 | 5 | 4 | |||||
| 21. | SL6322 | Business English 2 | 5 | 5 | 5 | |||||
| Chinese Language Program | ||||||||||
| 22. | SL6347 | Chinese 1 | 5 | 5 | 4 | |||||
| 23. | SL6348 | Chinese 2 | 5 | 5 | 5 | |||||
| Japanese Language Program | ||||||||||
| 24. | SL6349 | Japanese 1 | 5 | 5 | 4 | |||||
| 25. | SL6350 | Japanese 2 | 5 | 5 | 5 | |||||
| Korean Language Program | ||||||||||
| 26. | SL6351 | Korean 1 | 5 | 5 | 4 | |||||
| 27. | SL6352 | Korean 2 | 5 | 5 | 5 | |||||
| German Language Program | ||||||||||
| 28. | FL6582 | German 1 | 5 | 5 | 4 | |||||
| 29. | FL6583 | German 2 | 5 | 5 | 5 | |||||
| 1.5 | Digital Technology and Applications | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 30. | SC6201 | Digital Competency Development | 3 | 2 | 1 | 1 | ||||
| 2 | PROFESSIONAL EDUCATION | 92 | 57 | 14 | 6 | 8 | 7 | |||
| 2.1 | Foundation Knowledge of the Field Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.1.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 31. | BM6021 | Microeconomics | 3 | 3 | 1 | |||||
| 32. | SE6228 | Macroeconomics | 3 | 3 | 2 | |||||
| 33. | SE6011 | Research Methods in Economics | 3 | 3 | 3 | |||||
| 34. | LP6023 | Economic Law | 3 | 3 | 4 | |||||
| 2.2 | Foundation Knowledge of the Discipline Group | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 2.2.1 | Compulsory | 12 | 12 | 0 | 0 | 0 | 0 | |||
| 35. | SE6233 | Principles of Marketing | 3 | 3 | 3 | |||||
| 36. | SE6242 | Principles of Management | 3 | 3 | 3 | |||||
| 37. | SE6232 | Theory of Finance and Money | 3 | 3 | 4 | |||||
| 38. | SE6207 | Principles of Accounting | 3 | 3 | 5 | |||||
| 2.3 | Foundation Knowledge of the Major | 19 | 11 | 4 | 4 | 0 | 0 | |||
| 2.3.1 | Compulsory | 11 | 7 | 0 | 4 | 0 | 0 | |||
| 39. | BM6176 | Introduction to Marketing | 2 | 2 | 1 | |||||
| 40. | SE6304 | Consumer Behavior | 3 | 3 | 3 | |||||
| 41. | SE6052 | Marketing Research | 3 | 2 | 1 | 4 | ||||
| 42. | SE6065 | Marketing Practice | 3 | 3 | 6 | |||||
| 2.3.2 | Elective (Choose 1 course from Group 1, 1 course from Group 2 and 1 course from Group 3) | 8 | 4 | 4 | 0 | 0 | 0 | |||
| E1 | Group 1 | 3 | 1 | 2 | 0 | 0 | 0 | |||
| 43. | SE6301 | Digital Transformation in Business | 3 | 1 | 2 | 4 | ||||
| 44. | SE6063 | Marketing Graphic Design | 3 | 1 | 2 | 4 | ||||
| E2 | Group 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 45. | SE6303 | Sales Skills | 2 | 2 | 5 | |||||
| 46. | SE6268 | Problem-Solving Skills | 2 | 2 | 5 | |||||
| 47. | SE6231 | Leadership Skills | 2 | 2 | 5 | |||||
| E3 | Group 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 48. | SE6297 | Supply Chain Management | 3 | 3 | 5 | |||||
| 49. | SE6264 | Financial Management | 3 | 3 | 5 | |||||
| 2.4 | Specialization | 32 | 20 | 10 | 2 | 0 | 0 | |||
| 2.4.1 | Compulsory | 22 | 19 | 1 | 2 | 0 | 0 | |||
| 50. | SE6243 | Marketing Management | 3 | 3 | 5 | |||||
| 51. | SE6305 | Price Management | 3 | 3 | 6 | |||||
| 52. | SE6306 | Distribution Management | 2 | 2 | 6 | |||||
| 53. | SE6307 | Product Management | 2 | 2 | 6 | |||||
| 54. | SE6308 | Integrated Marketing Communications Management | 3 | 2 | 1 | 6 | ||||
| 55. | SE6263 | Marketing Data Analysis | 3 | 2 | 1 | 7 | ||||
| 56. | SE6288 | Public Relations | 3 | 3 | 7 | |||||
| 57. | SE6315 | Brand Management | 3 | 2 | 1 | 7 | ||||
| 2.4.2 | Elective (Choose 1 course from Group 1, 1 course from Group 2, 1 course from Group 3 and 1 course from Group 4) | 10 | 1 | 9 | 0 | 0 | 0 | |||
| E1 | Group 1 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 58. | SE6219 | Digital Marketing | 3 | 3 | 6 | |||||
| 59. | SE6255 | E-Commerce | 3 | 3 | 6 | |||||
| E2 | Group 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 60. | SE6310 | Marketing Content Management | 2 | 2 | 7 | |||||
| 61. | SE6309 | Customer Relationship Management | 2 | 2 | 7 | |||||
| 62. | SE6311 | Social Media Marketing Management | 2 | 2 | 7 | |||||
| E3 | Group 3 | 3 | 1 | 2 | 0 | 0 | 0 | |||
| 63. | SE6050 | Marketing B2B | 3 | 1 | 2 | 7 | ||||
| 64. | SE6059 | Service Marketing | 3 | 1 | 2 | 7 | ||||
| 65. | SE6062 | International Marketing | 3 | 1 | 2 | 7 | ||||
| E4 | Group 4 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 66. | SE6061 | Sustainable Marketing | 2 | 2 | 7 | |||||
| 67. | SE6060 | Social Marketing | 2 | 2 | 7 | |||||
| 2.5 | Free Supplementary Courses | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2.5.1 | Compulsory | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 68. | SE6209 | Innovation and Entrepreneurial Thinking | 2 | 2 | 2 | |||||
| 2.6 | Internship and Graduation Project/Thesis | 15 | 0 | 0 | 0 | 8 | 7 | |||
| 69. | SE6064 | Business Internship | 7 | 7 | 8 | |||||
| 70. | SE6057 | Graduation Thesis | 8 | 8 | 8 | |||||
| 3 | COURSES OUTSIDE THE FRAMEWORK | |||||||||
| 3.1 | National Defence and Security Education (Pursuant to Circular No. 05/2020/TT-BGDĐT dated 18/03/2020) | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 2 | ||
| 3.2 | Physical Education (Pursuant to the current regulations of Hanoi University of Industry) | 3 | 0 | 3 | 0 | 0 | 0 | 1,2,3 | ||
| 3.3 | Foreign Languages | |||||||||
| 3.3.1 | Compulsory | |||||||||
| 3.3.2 | Elective (Choose 1 of 5 foreign language programs) | 10 | 10 | 0 | 0 | 0 | 0 | |||
| English Language Program | ||||||||||
| 71. | FL6572 | Basic Business English 1 | 5 | 5 | 1 | |||||
| 72. | FL6573 | Basic Business English 2 | 5 | 5 | 2 | |||||
| Chinese Language Program | ||||||||||
| 73. | FL6560 | Basic Chinese 1 | 5 | 5 | 1 | |||||
| 74. | FL6561 | Basic Chinese 2 | 5 | 5 | 2 | |||||
| Japanese Language Program | ||||||||||
| 75. | FL6562 | Basic Japanese 1 | 5 | 5 | 1 | |||||
| 76. | FL6563 | Basic Japanese 2 | 5 | 5 | 2 | |||||
| Korean Language Program | ||||||||||
| 77. | FL6564 | Basic Korean 1 | 5 | 5 | 1 | |||||
| 78. | FL6565 | Basic Korean 2 | 5 | 5 | 2 | |||||
| German Language Program | ||||||||||
| 79. | FL6580 | Basic German 1 | 5 | 5 | 1 | |||||
| 80. | FL6581 | Basic German 2 | 5 | 5 | 2 | |||||
| Total | 135 | 99 | 15 | 6 | 8 | 7 | ||||
Credits for Physical Education and National Defence and Security Education are not included in the program total. Course codes and credits follow the official framework of Hanoi University of Industry for Cohort 20.
After graduation, bachelor's graduates in Marketing can perform the following jobs:
Admission is conducted in accordance with the annual admission plan of Hanoi University of Industry. For admission information and enquiries, please visit the admissions pages or contact the School of Economics.
Copyright © 2024 School of Economics